3 Bedroom Ranch with possible 4th Bedroom in Full Basement! Kitchen Open to Huge Family Room! Oversized 4 car Detached Garage with Heat, A/C, and Electric! Rear Patio with seating area great for Outdoor Entertaining!
MLS# | 833761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,544 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45015 |
Area | Butler |
Community Name | Hamilton |
School District | Hamilton City |
Listing VS Median (in Hamilton) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,544 low | high Med: 1,248 $ / SqFt: $117 low | high Med: $144 On Site: 25 low | high Med: 44 Sourced by Back At You |