SOLD AS IS - Great investment opportunity with solid rental history! 3 bed/1 bath ranch with hardwood floors throughout and large walkout finished basement. Tenant's rights.
MLS# | 1688738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,862 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Springfield Twp. |
School District | Mount Healthy City S |
Listing VS Median (in Springfield Twp.) | |
Price: $120,000 low | high Med: $162,450 SqFt: 1,862 low | high Med: 1,836 $ / SqFt: $64 low | high Med: $91 On Site: 67 low | high Med: 5.5 Sourced by Back At You |