Completion date is October 2019. 1602-A NEW 2 story garage home! The main floor features a great room that connects to the dining area and kitchen. Also, on the main floor is a half bath. The 2nd floor features the owner's suite with walk in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath and a loft. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 430624 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 91 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 2 Story |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | 2 Car Garage |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Range |
Inside Features | Elec Water Heater,Walk-in Closet |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | New Lebanon |
Zip Code | 45345 |
Area | Montgomery County |
Community Name | Tarragon Estates |
School District | 5708 New Lebanon LSD |
Listing VS Median (in Tarragon Estates) | |
Price: $154,990 low | high Med: $159,490 SqFt: 1,606 low | high Med: 1,709 $ / SqFt: $97 low | high Med: $94 On Site: 91 low | high Med: 209.5 |