A great investment opportunity for this spacious 3 bedroom home featuring a cozy front porch, 1 car detached garage, fenced rear yard, traditional floor plan and a full basement. Tenant occupied.
MLS# | 833984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,239 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $39,900 low | high Med: $69,900 SqFt: 1,239 low | high Med: 958 $ / SqFt: $32 low | high Med: $73 On Site: 13 low | high Med: 6 |