Just around the corner from all Mt Lookout Sq has to offer - available March 2021. 2 BR apartment - this is the second floor unit in a duplex with a yard, and exterior space. Updated kitchen and bath, 3 season porch, separate heat and central air, laundry in unit, Water paid.
MLS# | 1691339 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1900 |
Days On Site | 55 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | Mt. Lookout |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Lookout) | |
Price: $1,325 low | high Med: $537,000 On Site: 55 low | high Med: 176 Sourced by Back At You |