Excellent investment opportunity! Corner lot featuring 1.37 acres with frontage on US 68. Set up for 2 family or one. Updated with newer septic. Renovate for rental income or perfect business opportunity with high traffic count!
MLS# | 1689712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 70 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 Story |
Acreage | 1.37 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Green Twp |
Zip Code | 45154 |
Area | Brown-E11 |
Community Name | Green Twp. |
School District | Western Brown Local |
Listing VS Median (in Green Twp.) | |
Price: $59,900 low | high Med: $179,900 On Site: 70 low | high Med: 31 Sourced by Back At You |