Completion date is November 2019. 1802-B NEW 2-story home with 2-car garage! The main floor features a great room that connects to the dining room and kitchen. Also, on the main floor is a bedroom and full bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath, spacious loft, and the laundry room. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 431412 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,811 |
Garage | 2 |
Story(s) | 2 Story |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Range |
Inside Features | Elec Water Heater,Walk-in Closet |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | New Lebanon |
Zip Code | 45345 |
Area | Montgomery County |
Community Name | Tarragon Estates |
School District | 5708 New Lebanon LSD |
Listing VS Median (in Tarragon Estates) | |
Price: $163,990 low | high Med: $159,490 SqFt: 1,811 low | high Med: 1,709 $ / SqFt: $91 low | high Med: $94 On Site: 75 low | high Med: 219.5 |