Outstanding 4 bedroom 3.5 bath home in Liberty Township. New water heater, newer windows. Large 3 car garage with plenty of space for Lawn mower and toys.
MLS# | 1689803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 70 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,767 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45044 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $334,900 low | high Med: $425,000 SqFt: 2,767 low | high Med: 3,170 $ / SqFt: $121 low | high Med: $134 On Site: 70 low | high Med: 4 Sourced by Back At You |