Great new home from Hensley Homes.Two story 4 bedroom plan with volume ceilings, 2nd floor master suite,foyer,great room,dining room,gourmet kitchen,breakfast room,study, mud room,covered porch and more. Fine finishes abound.Lower level walk out available.
MLS# | 1504819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 1210 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,000 |
Story(s) | 2 Story |
Acreage | 0.46 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45249 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $799,000 low | high Med: $750,000 SqFt: 4,000 low | high Med: 0 $ / SqFt: $200 low | high Med: $0 On Site: 1210 low | high Med: 1210 Sourced by Back At You |