Totally Remodeled From Roof to Basement! Central Air, Roof, Vinyl Siding, Furnace, Floors all New with warranties!
MLS# | 1690008 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1924 |
Days On Site | 66 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $95,000 low | high Med: $159,000 SqFt: 864 low | high Med: 1,250 $ / SqFt: $110 low | high Med: $127 On Site: 66 low | high Med: 69 Sourced by Back At You |